top of page
FACTS & FIGURES
Municipal Classification | First Class |
Municipal Type | Coastal |
Number of Barangay | 41 |
Land Area | 7.832.5487 Hectares |
Location | 33 kms. South of Manila
13 kms. away from Trece Martires City
|
Slope | 0-3% |
Soil Type | fine to very fine / Lithic Trapaquents |
Climate | Wet from May to October, Dry from November to April |
Major Rivers/Lakes/Mountains | Cañas River, Rio Obispo Timalan River, Calibuyo River and Kay Alamang River |
Population (2020 Census) | 312,116 |
Projected Population | 324,653 (2025) |
Sources of Income | Farming, Fishing, Factories |
Major Products | Patis & bagoong making, Pork Chicharon (Pat & Kat), Kaibigan Delicacies |
Health Facilities | Barangay Health Stations - 37
Hospitals - 2, Medical Clinic - 33
Dental Clinic - 12
Derma Clinic - 2
|
Educational Institutions | Elementary-56, Secondary-41, Tertiary-3 |
Electrical Supply | Meralco |
Telecommunication | PLDT, Globe, SMART, SUN, Digitel, DITO, Converge |
Water Supply | Tanza Water District, Level 1 & 2 in some barangays |
Famous Festivals | Araw ng Tanza (Feb.28), Fiesta Celebration by Barangay, Feast of Saint Augustine (Aug.27-28) |
LIST OF BARANGAY
Barangay | Punong Barangay |
---|---|
Amaya I | PB Tolentino C. Profeta |
Amaya II | PB Anthony V. Arbis |
Amaya III | PB Katrina Joy B. Tayco |
Amaya IV | PB Orlando F. Ocampo |
Amaya V | PB Roderick C. Abad |
Amaya VI | PB Aniano C. Gutierez |
Amaya VII | PB Ervin V. Solis |
Bagtas | PB Manuel Clemente T. Mintu, Jr. |
Biga | PB Raymundo L. Joya, Jr. |
Biwas | PB Antonio C. Santos |
Bucal | PB Angelito S. Santos |
Bunga | PB Arnold L. Reyes |
Calibuyo | PB Jesus E. Aquino |
Capipisa | PB Fernando C. Caringal |
Daang Amaya I | PB Myron S. Ner |
Daang Amaya II | PB Cindy E. Arguson |
Daang Amaya III | PB Angel C. Bolante |
Halayhay | PB Marialita R. Javier |
Julugan I | PB Peter John A. Torres |
Julugan II | PB Edgar Russel A. Gutierrez |
Julugan III | PB Orlando C. Gozo |
Julugan IV | PB Wilfredo V. Abutin, Jr. |
Julugan V | PB Melchor G. Gonzaga |
Julugan VI | PB Bayani D. Razon |
Julugan VII | PB Eduardo T. Dones |
Julugan VIII | PB Ronaldo P. Soriño |
Lambingan | PB Danilo M. Abutin |
Mulawin | PB Ramundo A. Sosa |
Paradahan I | PB Amor D. Lungcay |
Paradahan II | PB Chester I. Aron |
Poblacion I | PB Edgardo V. Dones |
Poblacion II | PB Francisco C. Mesa |
Poblacion III | PB Luisito C. Cesa |
Poblacion IV | PB Redentor S. Leyba |
Punta I | PB Anacleto S. Clamosa |
Punta II | PB Deo R. Francisco |
Sahud-Ulan | PB Clarito B. Fojas |
Sanja Mayor | PB Pedro A. Aricayos |
Santol | PB Leilanie M. Punzalan |
Tanauan | PB Nestor M. Villa |
Tres Cruses | PB Eduard G. Toledo |
bottom of page